App Extra Credit by Gray Bike Vs App Stamped Reviews & Loyalty
App info
| App | Extra Credit by Gray Bike 0 | Stamped Reviews & Loyalty 4.7·3,604 reviews |
|---|---|---|
| Developer | Gray Bike LLC | Stamped.io |
| Tag Line | The supercharged store credit tool to promote customer loyalty | Build trust, drive acquisition and sales with customer reviews |
| Meta description | The Shopify store credit tool that supercharges the native Shopify store credit functionality. Core features include enabling recurring credit. | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2024-07-29 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
