App Facebook & Instagram Vs App SellersHook
App info
| App | Facebook & Instagram 3.7·4,857 reviews | SellersHook 0 |
|---|---|---|
| Developer | Meta | Company BOUABA EL-TAJAR Digital Marketing |
| Tag Line | Seamlessly manage your Facebook and Instagram presence | Promote unique products in a blue ocean marketplace |
| Meta description | Grow your business on Facebook and Instagram while managing orders, returns and more. Easily promote your products and target accurately using powe... | One marketplace, one app—built for growth, not competition. SellersHook is a Shopify-native blue ocean marketplace, actively promoting unique produ... |
| Launch Date | 2018-10-04 | 2024-07-08 |
| Shopify Badges | Uncertified | Uncertified |
