App Facebook & Instagram Vs App BlueWinston ‑ Product Ads Tool
App info
| App | Facebook & Instagram 3.5·3,978 reviews | BlueWinston ‑ Product Ads Tool 0 |
|---|---|---|
| Developer | Meta | Winston bros s.r.o. |
| Tag Line | Seamlessly manage your Facebook and Instagram presence | Google Merchant feeds, Product Text & Smart Shopping ads |
| Meta description | Grow your business on Facebook and Instagram while managing orders, returns and more. Easily promote your products and target accurately using powe... | The BlueWinston tool is used to automate product campaigns using an XML feed. Manage your smart shopping campaigns, text ads, DSA campaigns and tex... |
| Launch Date | 2018-10-04 | 2022-01-21 |
| Shopify Badges | Uncertified | Uncertified |
