App Fairing Post Purchase Surveys Vs App Sublime Post Purchase Survey
App info
| App | Fairing Post Purchase Surveys 5·192 reviews | Sublime Post Purchase Survey 0 |
|---|---|---|
| Developer | Fairing | Sublime Design |
| Tag Line | Post-purchase surveys, AI insights, NPS, and more. | Post-checkout attribution survey with analytics dashboard |
| Meta description | Post-purchase surveys for Shopify. Solve marketing attribution, CRO, personalization, and more. Trusted by thousands of Shopify Plus stores. | Knowing where customers come from helps you spend your marketing budget wisely. Sublime Post Purchase Survey adds a customizable question to the ch... |
| Launch Date | 2018-05-07 | 2026-04-22 |
| Shopify Badges | Uncertified | Uncertified |
