App FatturaFlow ‑ Fatture XML SDI Vs App Data Export IO: Reports
App info
| App | FatturaFlow ‑ Fatture XML SDI 0 | Data Export IO: Reports 5·1,936 reviews |
|---|---|---|
| Developer | FatturaFlow | Estore Automate |
| Tag Line | Fatture elettroniche XML e calcolo corrispettivi automatico | Easy premade and custom reports: filter, schedule, and more. |
| Meta description | Genera fatture elettroniche dagli ordini del tuo negozio, organizza i dati fiscali e crea file XML pronti per l’esportazione. | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. |
| Launch Date | 2026-05-19 | 2016-02-03 |
| Shopify Badges | Uncertified | Uncertified |
