App FavCRM: WhatsApp & Loyalty Vs App Shopify Flow
App info
| App | FavCRM: WhatsApp & Loyalty 0 | Shopify Flow 4.7·11,574 reviews |
|---|---|---|
| Developer | Fav Limited | Shopify |
| Tag Line | — | Automate everything and get back to business |
| Meta description | Use FavCRM to manage WhatsApp conversations, recover abandoned carts, send campaigns, create customer segments, and run loyalty rewards for your store. | Flow makes it easy to build custom workflows to automate marketing, order fulfillment, inventory management, fraud prevention, and more. Boost prod... |
| Launch Date | 2026-06-08 | 2017-09-18 |
| Shopify Badges | Uncertified | Uncertified |
