App FavCRM: WhatsApp & Loyalty Vs App Shopify Forms
App info
| App | FavCRM: WhatsApp & Loyalty 0 | Shopify Forms 4.4·671 reviews |
|---|---|---|
| Developer | Fav Limited | Shopify |
| Tag Line | — | Capture customer information to grow your marketing list |
| Meta description | Use FavCRM to manage WhatsApp conversations, recover abandoned carts, send campaigns, create customer segments, and run loyalty rewards for your store. | Grow your marketing list and convert new leads with Shopify’s free customizable email capture tool. Works seamlessly with Shopify Email, automation, and more. |
| Launch Date | 2026-06-08 | 2022-11-01 |
| Shopify Badges | Uncertified | Uncertified |
