App Feedback Company Vs App Yotpo: Product Reviews App
App info
| App | Feedback Company 0 | Yotpo: Product Reviews App 4.8·4,400 reviews |
|---|---|---|
| Developer | Feedback Company | Yotpo |
| Tag Line | Review tool that is trusted by companies all around the world. | Build trust and boost revenue with product reviews & UGC |
| Meta description | The partnership between Shopify and Feedback Company makes it easy to collect reviews automatically. The app is set up within a couple of minutes. ... | Easily collect and display product reviews (photos and videos) and ratings to showcase social proof, build trust, and boost sales.
|
| Launch Date | 2023-01-05 | 2011-11-15 |
| Shopify Badges | Uncertified | Uncertified |
