App Fenryl Pixel Vs App Origin: UTM & Ad Attribution
App info
| App | Fenryl Pixel 0 | Origin: UTM & Ad Attribution 5·27 reviews |
|---|---|---|
| Developer | Fenryl Labs Inc | Origin Tracking |
| Tag Line | Cross-platform ad attribution for Google, TikTok, and Facebook | UTM, Meta Ads & Google Ads attribution that beats ad blockers |
| Meta description | First-party ad attribution for Google, TikTok, and Facebook. Understand which ads drive conversions, with last-click attribution and unified dashboards. | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. |
| Launch Date | 2026-02-02 | 2022-11-11 |
| Shopify Badges | Uncertified | Built for Shopify |
