App FieldsRaven Vs App Metafields Guru
App info
| App | FieldsRaven 5·3 reviews | Metafields Guru 4.9·232 reviews |
|---|---|---|
| Developer | BeSpark | 256 Development |
| Tag Line | Build advanced features on top of metafields (req. liquid, JS) | Manage metafields manually or in bulk. Imports, exports & more |
| Meta description | Create and update Shopify metafields from the storefront. Build custom forms, wishlists, and customer preferences using Liquid, HTML, and JS. $29.99/mo. | Bulk editor, CSV export & import, browser extension, and more. Display metafields without coding. Compatible with Shopify metafield definitions and Flow. |
| Launch Date | 2022-02-04 | 2019-04-29 |
| Shopify Badges | Uncertified | Built for Shopify |
