App Shopify Flow Vs App Win‑Back
App info
| App | Shopify Flow 4.7·11,574 reviews | Win‑Back 0 |
|---|---|---|
| Developer | Shopify | CC Designs |
| Tag Line | Automate everything and get back to business | Daily auto-emails to lapsed customers with a discount code. |
| Meta description | Flow makes it easy to build custom workflows to automate marketing, order fulfillment, inventory management, fraud prevention, and more. Boost prod... | Automatically email lapsed customers a unique discount code when they haven't reordered in 60–120 days. Track exactly who came back and how much they spent. |
| Launch Date | 2017-09-18 | 2026-05-22 |
| Shopify Badges | Uncertified | Uncertified |
