App Focal ‑ Accounting & Inventory Vs App Data Export IO: Reports
App info
| App | Focal ‑ Accounting & Inventory 0 | Data Export IO: Reports 5·1,937 reviews |
|---|---|---|
| Developer | Focal Software, Inc | Estore Automate |
| Tag Line | Selling simplified with automated accounting and inventory | Easy premade and custom reports: filter, schedule, and more. |
| Meta description | Focal empowers 3rd-party marketplace sellers, direct-to-consumer brands, and
eCommerce agencies to streamline operations, generate sales, cut costs... | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. |
| Launch Date | 2025-01-10 | 2016-02-03 |
| Shopify Badges | Uncertified | Uncertified |
