App Footway ‑ ECOM IN A BOX Vs App Upatra: Bulk Fulfill CSV
App info
| App | Footway ‑ ECOM IN A BOX 0 | Upatra: Bulk Fulfill CSV 4.7·100 reviews |
|---|---|---|
| Developer | Vaimo Group Services AB | Upatra |
| Tag Line | ECOM IN A BOX - POWERED BY FOOTWAY WITH SHARED INFRASTRUCTURE | Bulk fulfill orders from CSV. Auto PayPal Tracking Sync. |
| Meta description | Infrastructure that allows many stores to share the core e-commerce processes; storage, customer support, delivery and dropshipping. | Bulk fulfill orders & upload tracking numbers via CSV, XLS from FTP, API, Google. Auto-sync to PayPal. |
| Launch Date | 2025-06-11 | 2019-12-05 |
| Shopify Badges | Uncertified | Built for Shopify |
