App AI Foresights ‑ Churn reports Vs App Parkour: Facebook Pixel & Feed
App info
| App | AI Foresights ‑ Churn reports 0 | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | Anowave | Ecom Parkour Limited |
| Tag Line | AI-Driven insights analytics with customer churn calculation | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | AI Driven insights analytics with customer churn calculation, cohort analytics, AI risk assessment and AI recommendations. | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2025-12-16 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
