App Fullstory ‑ Checkout Capture Vs App Parkour: Facebook Pixel & Feed
App info
| App | Fullstory ‑ Checkout Capture 0 | Parkour: Facebook Pixel & Feed 5·174 reviews |
|---|---|---|
| Developer | Fullstory | Ecom Parkour Limited |
| Tag Line | Capture session replays & behavioral analytics | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | Fullstory helps merchants understand how customers interact with their store. By providing a clear view of customer behaviors—including clicks, nav... | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2025-06-13 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
