App Galanta Vs App Stamped Reviews & Loyalty
App info
| App | Galanta 0 | Stamped Reviews & Loyalty 4.7·3,604 reviews |
|---|---|---|
| Developer | Galanta App LLC | Stamped.io |
| Tag Line | Simple, flexible rewards to promote LTV, loyalty and repeats. | Build trust, drive acquisition and sales with customer reviews |
| Meta description | Boost customer retention, repeat purchases, and LTV with Galanta – a customizable rewards program built for growing Shopify brands. Flat-rate pricing, no code. | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2026-02-04 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
