App Gamifiera: Community & Reviews Vs App Stamped Reviews & Loyalty
App info
| App | Gamifiera: Community & Reviews 5·5 reviews | Stamped Reviews & Loyalty 4.7·3,601 reviews |
|---|---|---|
| Developer | Gamifiera Sverige AB | Stamped.io |
| Tag Line | Engage customers with reviews, UGC, 3D avatars & gamification | Build trust, drive acquisition and sales with customer reviews |
| Meta description | Gamifiera is designed for merchants seeking to cultivate a thriving online community and enhance customer engagement. Our app integrates user-gener... | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2024-05-14 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
