App Google Tag Manager GA4 Vs App Data Export IO: Reports
App info
| App | Google Tag Manager GA4 3.5·3 reviews | Data Export IO: Reports 5·1,936 reviews |
|---|---|---|
| Developer | Anowave | Estore Automate |
| Tag Line | Easy Google Tag Manager and Google Ads Tracking with Cart Data | Easy premade and custom reports: filter, schedule, and more. |
| Meta description | Installs and enables the new Google Analytics 4 Enhanced Ecommerce tracking. It will collect all GA4 events for proper tracking. | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. |
| Launch Date | 2025-09-23 | 2016-02-03 |
| Shopify Badges | Uncertified | Uncertified |
