App Microstore Vs App Parkour: Facebook Pixel & Feed
App info
| App | Microstore 5·1 reviews | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | Group Shop | Ecom Parkour Limited |
| Tag Line | Acquire More Customers and Repeat Purchases | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | Microstore enables your best customers & influencers to share your brand and products with others to increase affiliate sales and Word-of-Mouth | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2020-12-14 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
