App Microstore Vs App Report Pundit: Custom Reports
App info
| App | Microstore 5·1 reviews | Report Pundit: Custom Reports 5·1,900 reviews |
|---|---|---|
| Developer | Group Shop | Estore Automate |
| Tag Line | Acquire More Customers and Repeat Purchases | Build reports with custom fields and data from other apps |
| Meta description | Microstore enables your best customers & influencers to share your brand and products with others to increase affiliate sales and Word-of-Mouth | Shopify Report customizations, automated report scheduling, and 30+ app data integration to analyze Sales, Inventory, Tax, Payout, Shipping, Customers, and more |
| Launch Date | 2020-12-14 | 2019-08-13 |
| Shopify Badges | Uncertified | Uncertified |
