App Elevar Conversion Tracking Vs App Ingest Labs
App info
| App | Elevar Conversion Tracking 4.6·159 reviews | Ingest Labs 5·2 reviews |
|---|---|---|
| Developer | Elevar, LLC | Ingest Labs |
| Tag Line | Add server-side conversion tracking to improve data accuracy | Accurate attribution & improve ROAS with Server Side Tracking |
| Meta description | Elevar by Audiense powers conversion tracking for D2C brands on Shopify & Shopify Plus. Enable session enrichment to boost Meta and Klaviyo performance. | Ingest Lab supercharges first-party data collection and boost data quality and accurate click-through attribution. Conversion tracking and adspend optimization. |
| Launch Date | 2018-09-26 | 2023-07-10 |
| Shopify Badges | Uncertified | Uncertified |
