App Elevar Conversion Tracking Vs App TAGGRS ‑ Server Side Tracking
App info
| App | Elevar Conversion Tracking 4.6·159 reviews | TAGGRS ‑ Server Side Tracking 5·2 reviews |
|---|---|---|
| Developer | Elevar, LLC | TAGGRS BV |
| Tag Line | Add server-side conversion tracking to improve data accuracy | Prepare your data tracking for the future with TAGGRS |
| Meta description | Elevar by Audiense powers conversion tracking for D2C brands on Shopify & Shopify Plus. Enable session enrichment to boost Meta and Klaviyo performance. | Measure your user data from your Shopify Webshop with our TAGGRS Shopify Data Layer Plugin. Measure accurate customer data. |
| Launch Date | 2018-09-26 | 2024-07-25 |
| Shopify Badges | Uncertified | Uncertified |
