App Elevar Conversion Tracking Vs App TikTok
App info
| App | Elevar Conversion Tracking 4.6·157 reviews | TikTok 4.8·13,215 reviews |
|---|---|---|
| Developer | Elevar, LLC | TikTok Inc. |
| Tag Line | Add server-side conversion tracking to improve data accuracy | Launch TikTok Ads and sell directly via TikTok Shop |
| Meta description | Elevar by Audiense powers conversion tracking for D2C brands on Shopify & Shopify Plus. Enable session enrichment to boost Meta and Klaviyo performance. | Drive traffic and increase sales with TikTok Ads. Sync your Shopify products to TikTok Shop and sell directly to engaged users. Install now! |
| Launch Date | 2018-09-26 | 2020-10-14 |
| Shopify Badges | Uncertified | Uncertified |
