App Elevar Conversion Tracking Vs App UTM Suite Pro
App info
| App | Elevar Conversion Tracking 4.6·159 reviews | UTM Suite Pro 0 |
|---|---|---|
| Developer | Elevar, LLC | DevXpertise |
| Tag Line | Add server-side conversion tracking to improve data accuracy | UTM Suite pro |
| Meta description | Elevar by Audiense powers conversion tracking for D2C brands on Shopify & Shopify Plus. Enable session enrichment to boost Meta and Klaviyo performance. | Track real sales sources on Shopify. Fix iOS14 attribution, analyze UTM data, and optimize ad performance with clear, accurate reports. |
| Launch Date | 2018-09-26 | 2026-05-08 |
| Shopify Badges | Uncertified | Uncertified |
