App Happy Birthday Email by UW Vs App Propel Replay, Survey, Heatmap
App info
| App | Happy Birthday Email by UW 5·139 reviews | Propel Replay, Survey, Heatmap 4.9·611 reviews |
|---|---|---|
| Developer | Union Works Apps | Propel Commerce |
| Tag Line | Send birthday emails that drive loyalty and repeat sales | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Celebrate birthdays with personalised emails and discount codes. Collect birth dates, build loyalty, and drive repeat sales with Happy Birthday Email. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2017-06-23 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
