App Hey!Scarcity Low Stock Counter Vs App ROOTIP: Stories & Transparency
Add competitor
App info
| App | Hey!Scarcity Low Stock Counter 4.9·137 reviews | ROOTIP: Stories & Transparency 0 |
|---|---|---|
| Developer | Minimate Apps | Rootip Ltd |
| Tag Line | Create urgency with low stock countdown and scarcity alerts | Increase Sales & SEO via Product Stories & Transparency |
| Meta description | Display the remaining inventory/ stock level quantity on product pages to create a sense of urgency and scarcity. Left in stock | low in stock | stock level | Most of the beautiful stories of your products and your positive impact are missing in your product pages, and listed under different pages like "a... |
| Launch Date | 2021-10-27 | 2022-06-14 |
| Shopify Badges | Built for Shopify | Uncertified |
