App Hey!Scarcity Low Stock Counter Vs App Spotlight: Video Loops
App info
| App | Hey!Scarcity Low Stock Counter 4.9·137 reviews | Spotlight: Video Loops 4.9·12 reviews |
|---|---|---|
| Developer | Minimate Apps | Product Hero Ltd. |
| Tag Line | Create urgency with low stock countdown and scarcity alerts | Enhance engagement on collection pages with autoplay videos |
| Meta description | Display the remaining inventory/ stock level quantity on product pages to create a sense of urgency and scarcity. Left in stock | low in stock | stock level | Easily add stunning product videos to your Shopify collection pages. Engaging videos can boost product views, time on site, and improve the shopping experience. |
| Launch Date | 2021-10-27 | 2021-10-15 |
| Shopify Badges | Built for Shopify | Uncertified |
