App Trend Trigger Vs App Intelligems: A/B Testing
App info
| App | Trend Trigger 0 | Intelligems: A/B Testing 4.7·162 reviews |
|---|---|---|
| Developer | Carti Apps | Intelligems |
| Tag Line | Tell your customers about your top selling product. | AB Test prices, content, offers, & more to boost profitability |
| Meta description | You can decide the criteria for the products to be on top. Whichever product meets the set criteria, will have a title displayed on the said product's page. | Intelligems makes it easy to boost conversion and profit by AB testing product prices, theme changes, content, shipping rates, and offers on your Shopify store |
| Launch Date | 2022-08-10 | 2021-12-01 |
| Shopify Badges | Uncertified | Uncertified |
