App InMyBag: Social Referrals Vs App Stamped Reviews & Loyalty
App info
| App | InMyBag: Social Referrals 5·1 reviews | Stamped Reviews & Loyalty 4.7·3,604 reviews |
|---|---|---|
| Developer | Zcoder LLC | Stamped.io |
| Tag Line | One-click sharing that turns customers into brand ambassadors. | Build trust, drive acquisition and sales with customer reviews |
| Meta description | InMyBag lets customers share purchases on Facebook, Twitter, Reddit, and Pinterest. Friends get discounts, and referrers earn rewards. Merchants get sales. | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2025-10-03 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
