App PriceIntelligence AI Vs App Parkour: Facebook Pixel & Feed
App info
| App | PriceIntelligence AI 3.7·3 reviews | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | IntelligenceNode | Ecom Parkour Limited |
| Tag Line | Competitor Price Monitoring and Dynamic Price Optimization | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | With our app, Shopify retailers can harness the same eCommerce insights that global retailers are using to optimize their prices. With just a few c... | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2021-01-08 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
