App InvoPass: E‑Rechnung & ZUGFeRD Vs App Report Pundit: Custom Reports
App info
| App | InvoPass: E‑Rechnung & ZUGFeRD 0 | Report Pundit: Custom Reports 5·1,902 reviews |
|---|---|---|
| Developer | Stephen Schwindt - Digital Services | Estore Automate |
| Tag Line | Rechtssichere ZUGFeRD & XRechnungen | Build reports with custom fields and data from other apps |
| Meta description | Erstelle rechtssichere E-Rechnungen (ZUGFeRD & XRechnung) direkt in Shopify. DATEV-Export. Automatisch & GoBD-konform | Shopify Report customizations, automated report scheduling, and 30+ app data integration to analyze Sales, Inventory, Tax, Payout, Shipping, Customers, and more |
| Launch Date | 2026-05-20 | 2019-08-13 |
| Shopify Badges | Uncertified | Uncertified |
