App Keeply Vs App Parkour: Facebook Pixel & Feed
App info
| App | Keeply 0 | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | Northkeep Labs | Ecom Parkour Limited |
| Tag Line | Predict churn by purchase rhythm and automate win-back emails | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | Predict churn before it happens. Track purchase rhythm, see revenue at risk, and send automated win-back email campaigns to At Risk and Lost customers. | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2026-05-07 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
