App Kuma: Segment Analytics Vs App Parkour: Facebook Pixel & Feed
App info
| App | Kuma: Segment Analytics 5·8 reviews | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | Ursa Marketing | Ecom Parkour Limited |
| Tag Line | Boost sales using predictive audiences & AI from store data | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | Increase your ROAS with AI segmentation. Target Shopify customers on Meta, Google Ads, and more. Understand customers better and save time with Kuma's chatbot. | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2023-06-28 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
