App LedgerStar: Vendor Payouts Vs App Data Export IO: Reports
App info
| App | LedgerStar: Vendor Payouts 5·3 reviews | Data Export IO: Reports 5·1,937 reviews |
|---|---|---|
| Developer | Appify Market | Estore Automate |
| Tag Line | Automate vendor commissions, payouts, and vendor invoices. | Easy premade and custom reports: filter, schedule, and more. |
| Meta description | Automate multi-vendor commissions. Sync orders, calculate splits, and provide a vendor portal for seamless payout tracking and invoice generation. | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. |
| Launch Date | 2026-02-05 | 2016-02-03 |
| Shopify Badges | Uncertified | Uncertified |
