App Lucky Orange Heatmaps & Replay Vs App Onion Analytics ‑ Sales Funnel
Add competitor
App info
| App | Lucky Orange Heatmaps & Replay 4.6·835 reviews | Onion Analytics ‑ Sales Funnel 3.2·5 reviews |
|---|---|---|
| Developer | Lucky Orange LLC | AmBmH Geek |
| Tag Line | Spot friction and optimize confidently with visual data. | Weekly AI-Powered Insight Reports Boost Your Shop |
| Meta description | See every click, tap and scroll with Lucky Orange heatmaps and session replay for Shopify. Fix friction, cut cart abandonment and lift sales—free 7-day trial | Your indispensable tool for Shopify store performance. Get AI-generated Insights for CRO, analyze regional preferences, and drive business growth. |
| Launch Date | 2014-07-08 | 2024-06-17 |
| Shopify Badges | Uncertified | Uncertified |
