App Lucky Orange Heatmaps & Replay Vs App Split Test Pro
App info
| App | Lucky Orange Heatmaps & Replay 4.6·846 reviews | Split Test Pro 5·1 reviews |
|---|---|---|
| Developer | Lucky Orange LLC | Addison Applications |
| Tag Line | Spot friction and optimize confidently with visual data. | Bayesian A/B testing with AI-powered analysis |
| Meta description | See every click, tap and scroll with Lucky Orange heatmaps and session replay for Shopify. Fix friction, cut cart abandonment and lift sales—free 7-day trial | Run A/B, multivariate, and redirect tests on any page. Bayesian stats, AI pre-launch QA & analysis, native & custom metrics. 7-day free trial. |
| Launch Date | 2014-07-08 | 2023-09-14 |
| Shopify Badges | Uncertified | Uncertified |
