App LV: Scarcity Low Stock Counter Vs App FOMO Sales Pop Up Social Proof
Add competitor
App info
| App | LV: Scarcity Low Stock Counter 0 | FOMO Sales Pop Up Social Proof 4.9·172 reviews |
|---|---|---|
| Developer | LuviApps | SnapSell (WizzCommerce) |
| Tag Line | Create urgency with low stock badges by market and language | Trigger FOMO w/ social proof, sales pop up & low stock counter |
| Meta description | Show variant-based stock messages on product and collection pages. Set rules per Shopify Market, add locale translations, and target products and collections. | One-click to build trust, trigger FOMO with visitor counter, sales pop up, low stock counter & tab animation |
| Launch Date | 2026-04-14 | 2024-07-04 |
| Shopify Badges | Uncertified | Uncertified |
