App Marginboost Vs App Report Pundit: Custom Reports
App info
| App | Marginboost 0 | Report Pundit: Custom Reports 5·1,900 reviews |
|---|---|---|
| Developer | Edge Digital Solutions | Estore Automate |
| Tag Line | — | Build reports with custom fields and data from other apps |
| Meta description | See your true net profit in every market after duties, returns and FX. Margin Booster flags the markets losing money and fixes the price in one click. | Shopify Report customizations, automated report scheduling, and 30+ app data integration to analyze Sales, Inventory, Tax, Payout, Shipping, Customers, and more |
| Launch Date | 2026-06-05 | 2019-08-13 |
| Shopify Badges | Uncertified | Uncertified |
