App MarginGuard Vs App Origin: UTM & Ad Attribution
App info
| App | MarginGuard 0 | Origin: UTM & Ad Attribution 5·27 reviews |
|---|---|---|
| Developer | MarginGuard | Origin Tracking |
| Tag Line | Profit guardrails for costs, orders, promos, and ads | UTM, Meta Ads & Google Ads attribution that beats ad blockers |
| Meta description | MarginGuard helps merchants track product costs, order profit, promotion risk, refunds, ad spend, and margin trends in one app. | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. |
| Launch Date | 2026-05-26 | 2022-11-11 |
| Shopify Badges | Uncertified | Built for Shopify |
