App MarginOS Vs App Parkour: Facebook Pixel & Feed
App info
| App | MarginOS 5·1 reviews | Parkour: Facebook Pixel & Feed 4.9·193 reviews |
|---|---|---|
| Developer | EggVantage AI Solutions LLC | Ecom Parkour Limited |
| Tag Line | Profit-first OS: true SKU-level margins, not just revenue. | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | MarginOS is a profitability OS Shopify app unifying orders, ads and 3PL costs to show profit analytics by SKU, channel and inventory and flag margin leaks. | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2026-05-15 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
