App Margins Vs App DATEV > Buchhaltungsexport Pro
App info
| App | Margins 0 | DATEV > Buchhaltungsexport Pro 4.8·99 reviews |
|---|---|---|
| Developer | Finaloop | pathway solutions gmbh |
| Tag Line | — | The export app for tax consultants and accountants |
| Meta description | Connect Shopify, banks, and business apps for real-time financial data. Track margins, profitability, cash flow, and chat with your data using AI. | pathway solutions ist die empfohlene Schnittstelle zwischen Shopify und DATEV. Hunderte Steuerberater nutzen pathway um die Buchhaltung zu automatisieren. |
| Launch Date | 2026-05-18 | 2022-05-18 |
| Shopify Badges | Uncertified | Uncertified |
