App Market‑Based Fixed Discounts Vs App Joy Loyalty Program & Rewards
App info
| App | Market‑Based Fixed Discounts 0 | Joy Loyalty Program & Rewards 4.9·1,689 reviews |
|---|---|---|
| Developer | Nathaniel Laliberte | Joy Loyalty Program & Rewards |
| Tag Line | Fixed prices per market, applied at checkout / cart. | Customer loyalty rewards, loyal points, VIP tier, referrals |
| Meta description | Market-Based Fixed Discounts lets you set specific product prices for different markets. When customers from a targeted market add products to thei... | Build powerful loyalty programs with points, rewards, referrals, VIP tiers & membership. Joy is the most flexible loyalty platform for ambitious Shopify brands. |
| Launch Date | 2025-12-16 | 2021-06-28 |
| Shopify Badges | Uncertified | Built for Shopify |
