App Marketwise Loyalty Ninja Vs App Stamped Reviews & Loyalty
App info
| App | Marketwise Loyalty Ninja 0 | Stamped Reviews & Loyalty 4.7·3,604 reviews |
|---|---|---|
| Developer | KLoc Technologies Pvt Ltd | Stamped.io |
| Tag Line | App enables configuring cashback rules by customer location | Build trust, drive acquisition and sales with customer reviews |
| Meta description | Create cashback and loyalty campaigns your way - automate store credits, set custom rules, and grow repeat purchases across markets. | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2025-11-27 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
