App Metrilo Growth Platform Vs App Parkour: Facebook Pixel & Feed
App info
| App | Metrilo Growth Platform 5·2 reviews | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | Metrilo | Ecom Parkour Limited |
| Tag Line | Instant ecommerce analytics, powerful CRM and email marketing | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | Built for the modern ecommerce brand owners, Metrilo's analytics tools provide marketing and sales insights and uncover untapped opportunities.
Th... | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2017-08-03 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
