App Microsoft Clarity: AI Insights Vs App Wascer Tracking
App info
| App | Microsoft Clarity: AI Insights 4.6·1,680 reviews | Wascer Tracking 0 |
|---|---|---|
| Developer | Microsoft Clarity | Sourei Digital Services |
| Tag Line | Optimize conversions with AI analytics, recordings, heatmaps | Monitore eventos do cliente e envie dados para GTM ou webhooks |
| Meta description | Clarity is a free user behavior tool that helps you understand how users are interacting with your website through AI analytics, session replays, and heatmaps | O Sourei Waster permite monitorar eventos do cliente em toda a loja, do início ao fim da jornada de compra. Com integração fácil ao Google Tag Mana... |
| Launch Date | 2025-07-17 | 2025-08-22 |
| Shopify Badges | Uncertified | Uncertified |
