App MPV ‑ My Product Visualizer Vs App FBP | Fast Bundle & Upsell App
App info
| App | MPV ‑ My Product Visualizer 0 | FBP | Fast Bundle & Upsell App 5·3,046 reviews |
|---|---|---|
| Developer | Georgios Tsourapis | Fast Bundle |
| Tag Line | Upsell products to drive conversions and maximize revenue | Upsell via bundles, mix & match, volume discounts, BOGO & more |
| Meta description | Upsell, visualize products and track events, no code needed. Introduce upselling experiences that drive conversions for your Shopify store. | Create product bundles for Shopify stores to increase AOV with mix & match, BOGO, volume discounts, AI-powered frequently bought together and upsells. |
| Launch Date | 2025-06-27 | 2020-11-26 |
| Shopify Badges | Uncertified | Built for Shopify |
