App Net Vantage: B2B Credit & A/R Vs App Data Export IO: Reports
App info
| App | Net Vantage: B2B Credit & A/R 0 | Data Export IO: Reports 5·1,937 reviews |
|---|---|---|
| Developer | Valence Core LLC | Estore Automate |
| Tag Line | Credit limits and accounts receivable for wholesale | Easy premade and custom reports: filter, schedule, and more. |
| Meta description | Assign Net 30 terms & Credit Limits to wholesale B2B customers. Automatically warn sales staff on Draft Orders and track outstanding B2B balances. | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. |
| Launch Date | 2026-05-05 | 2016-02-03 |
| Shopify Badges | Uncertified | Uncertified |
