App Net Vantage: B2B Credit & A/R Vs App Profit Pulse: P&L & Net Profit
App info
| App | Net Vantage: B2B Credit & A/R 0 | Profit Pulse: P&L & Net Profit 5·6 reviews |
|---|---|---|
| Developer | Valence Core LLC | Profit Pulse |
| Tag Line | Credit limits and accounts receivable for wholesale | Real-time Net Profit, Ad Analysis & Inventory Insights |
| Meta description | Assign Net 30 terms & Credit Limits to wholesale B2B customers. Automatically warn sales staff on Draft Orders and track outstanding B2B balances. | Calcula utilidad, márgenes, ROAS, CAC y LTV cruzando ventas Shopify y gasto Ads. Dashboard en tiempo real con alertas de rentabilidad y resultados automáticos. |
| Launch Date | 2026-05-05 | 2025-07-15 |
| Shopify Badges | Uncertified | Uncertified |
