App Net Vantage: B2B Credit & A/R Vs App Report Pundit: Custom Reports
App info
| App | Net Vantage: B2B Credit & A/R 0 | Report Pundit: Custom Reports 5·1,900 reviews |
|---|---|---|
| Developer | Valence Core LLC | Estore Automate |
| Tag Line | Credit limits and accounts receivable for wholesale | Build reports with custom fields and data from other apps |
| Meta description | Assign Net 30 terms & Credit Limits to wholesale B2B customers. Automatically warn sales staff on Draft Orders and track outstanding B2B balances. | Shopify Report customizations, automated report scheduling, and 30+ app data integration to analyze Sales, Inventory, Tax, Payout, Shipping, Customers, and more |
| Launch Date | 2026-05-05 | 2019-08-13 |
| Shopify Badges | Uncertified | Uncertified |
