App NextCart: LTV & Loss Leaders Vs App Data Export IO: Reports
App info
| App | NextCart: LTV & Loss Leaders 0 | Data Export IO: Reports 5·1,937 reviews |
|---|---|---|
| Developer | Awees | Estore Automate |
| Tag Line | Track product LTV and reorder rates to optimize ad spend. | Easy premade and custom reports: filter, schedule, and more. |
| Meta description | Optimize your ad spend with NextCart. Analyze Shopify order history to uncover high-LTV loss leaders, track repeat purchase rates, and export data for ads. | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. |
| Launch Date | 2026-05-11 | 2016-02-03 |
| Shopify Badges | Uncertified | Uncertified |
